Cookie Consent by Free Privacy Policy Generator Update cookies preferences

All Time Marks of Golden Spike

Mens

100 yards

9.07 -0.5  1 Asafa POWELL 23.11.82 JAM 27.05.2010
9.10 -0.4 1 Justin GATLIN 10.2.82 USA 17.06.2014
9.14 -0.2 1 Usain BOLT 21.8.86 JAM 31.05.2011
9.19 -0.2 2 Steve MULLINGS 29.11.82 JAM 31.05.2011
9.28 -1.1 1 Mike RODGERS 24.4.85 USA 20.06.2019
9.28 -1.1 2 XIE ZHENYE 17.8.93 CHN 20.06.2019
9.29 -0.2 3 Kim COLLINS 5.4.76 SKN 31.05.2011
9.30 -0.2 4 Daniel BAILEY 9.9.86 ANT 31.05.2011
9.30 -1.1 3 Andre DE GRASSE 10.11.94 CAN 20.06.2019
9.31 -1.1 4 Akani SIMBINE 21.9.93 RSA 20.06.2019

100 m

9.83 -0.5 1 Asafa POWELL 23.11.82 JAM 27.05.2010
9.86 -0.4 1 Justin GATLIN 10.2.82 USA 17.06.2014
9.91 -0.2 1 Usain BOLT 21.8.86 JAM 31.05.2011
9.93 -1.2 1A Reece PRESCOD 29.2.96 GBR 31.05.2022
9.96 1.4 1 Fred KERLEY 7.5.95 USA 19.05.2021
9.97 -0.2 2 Steve MULLINGS 29.11.82 JAM 31.05.2011
9.98 +0.6 1 Akani SIMBINE 21.9.93 RSA 27. 06. 2023
10.04 -1.1 1 Mike RODGERS 24.4.85 USA 20.06.2019
10.05 -1.1 2 Andre DE GRASSE 10.11.94 CAN 20.06.2019
10.05 -1.2 2 Yohan BLAKE 26.12.89 JAM 31.05.2022
10.05 -1.2 3 Zharnel HUGHES 13.7.95 GBR 31.05.2022
the help of the wind
9.77 +2.1 1 Usain BOLT 21.8.86 JAM 17.06.2009
10.08 +2.1 2 Craig PICKERING 16.10.86 GBR 17.06.2009
manual measurement
9.9   1 Silvio LEONARD 20.9.55 CUB 05.06.1975
manual measurement – the help of the wind
9.8 +2.7 1 Seun OGUNKOYA 18.12.77 NGR 11.06.1998
9.9 +2.7 2 Davidson EZINWA 22.11.71 NGR 11.06.1998

150 m

15.15 +0.5 1b2 Arthur Gue CISSÉ 29.12.96 CIV 08.09.2020
15.34 +0.5 2b2 Raymir BURNET 1.10.92 NED 08.09.2020
15.38 +0.5 3b2 Ranil GILIYEV 29.5.90 TUR 08.09.2020
15.38 +0.5 4b2 Mike RODGERS 24.4.85 USA 08.09.2020
15.39 +0.5 5b2 Jiří POLÁK 22.4.98 CZE 08.09.2020
15.51 +0.5 6b2 Jan VELEBA 4.12.85 CZE 08.09.2020
15.54 -0.2 1b1 Jan JIRKA 5.10:93 CZE 08.09.2020
15.54 +0.5 7b2 Ján VOLKO 2.11.96 SVK 08.09.2020
15.64 -0.2 2b1 Šimon BUJNA 27.12.95 SVK 08.09.2020
15.73 -0.2 3b1 Matěj KRSEK 13.5.02 CZE 08.09.2020

200 m

19.83 +0.3 1 Usain BOLT 21.8.86 JAM 12.06.2008
19.91 -0.6 1 Andre DE GRASSE 10.11.94 CAN 20.06.2019
19.93 -0.6 1 Kenny BEDNAREK 14.10.98 USA 19.05.2021
19.97 -0.6 2 Christian COLEMAN 6.3.96 USA 20.06.2019
20.05 -0.9 1 Aaron BROWN 27.5.92 CAN 13.06.2018
20.09 -0.9 2 Jereem RICHARDS 13.1.94 TTO 13.06.2018
20.09 -0.9 3 Ramil GULIYEV 29.5.90 TUR 13.06.2018
20.14 -0.3 1 Wallace SPEARMON 24.12.84 USA 25.05.2012
20.14 -0.3 1 Marvin ANDERSON 12.5.82 JAM 31.05.2011
20.14 -0.2 1 Jerome BLAKE 18.8.85 CAN 31.05.2022
manual measurement
20.1   1 Silvio LEONARD 20.9.55 CUB 05.06.1975

300 m

30.81 1 Wayde VAN NIEKERK 15.7.92 RSA 28.06.2017
30.97 1A Usain BOLT 21.8.86 JAM 27.05.2010
31.44 2 Isaac MAKWALA 29.9.86 BOT 28.06.2017
31.61 3 Clarence MUNYAI 20:2.98 RSA 28.06.2017
31.72 1 Jeremy WARINER 31.1.84 USA 12.06.2008
31.80 4 Pavel MASLÁK 21.2.91 CZE 28.06.2017
32.22 5 Nery BRENES 25.9.85 CRC 28.06.2017
32.23 6 Rafal OMELKO 16.1.89 POL 28.06.2017
32.25 1 Karol ZALEWSKI 7.8.93 POL 26.05.2015
32.25 7 Liemarvin BONEVACIA 5.4.89 NED 28.06.2017

400 m

44.16 1 Lashawn MERRITT 27.6.86 USA 17.06.2014
44.39 1 Steven GARDINER 12.9.95 BAH 28.05.2021
44.44 2 Alexander DOOM 25.4.97 BEL 28.05.2024
44.49 1 Kirani JAMES 1.9.92 GRN 27.06.2013
44.63 1 Abdelalleh HAROUN 1.1.97 QAT 13.06.2018
44.70 1 Alberto JUANTORENA 3.12.51 CUB 05.06.1976
44.83 2 Isaac MAKWALA 29.9.86 BOT 17.06.2014
44.87 1 Javon FRANCIS 14.12.94 JAM 20.05.2016
44.93 3 Sean BAILEY 15.7.97 JAM 28.05.2024
45.03 3 Martyn ROONEY 3.4.87 GBR 17.06.2014

600 m

1:16.02 1 Adam KSZCZOT 2.9.89 POL 26.05.2015
1:16.14 2 Mark ENGLISH 18.3.93 IRL 26.05.2015
1:16.69 3 Kyle LANGFORD 2.2.96 GBR 26.05.2015
1:16.98 4 Artur KUCIAPSKI 26.12.93 POL 26.05.2015
1:17.03 5 Guy LEARMONTH 20.4.92 GBR 26.05.2015
1:17.41 6 Jozef REPČÍK 3.8.86 SVK 26.05.2015
1:18.05 7 Jan TESAŘ 26.3.90 CZE 26.05.2015
1:18.93 8 Andreas BUBE 13.7.87 DEN 26.05.2015

800 m

1:43.24 1 Wilfried BUNGEI 24.7.80 KEN 12.06.2003
1:43.51 1 Djamel SEDJATI 3.5.99 ALG 28.05.2024
1:43.78 1 Mohamed AMAN 10.1.94 ETH 27.06.2013
1:43.80 1 Abubaker KAKI KHAMIS 21.6.89 SUD 12.06.2008
1:44.03 1 David RUDISHA 17.12.88 KEN 27.05.2010
1:44.14 1 Max BURGIN 20.5.02 GBR 19.05.2021
1:44.15 1A Emmanuel WANYONYI 1.8.04 KEN 31.05.2022
1:44.18 1 Jake WIGHTMAN 11.7.94 GBR 08.09.2020
1:44.19 2A Slimane MOULA 25.2.99 ALG 31.05.2022
1:44.31 2 Ismail Ahmed ISMAIL 10.9.84 SUD 17.06.2009

1000 m

2:15.08 1 Ilham Tanui ÖZBILEN 5.3.90 TUR 17.06.2014
2:15.31 2 Pierre-Ambroise BOSSE 11.5.92 FRA 17.06.2014
2:16.09 3 Jeff RISELEY 11.11.86 AUS 17.06.2014
2:16.33 4 Mohamed AMAN 10.1.94 ETH 17.06.2014
2:16.79 5 Jakub HOLUŠA 20.2.88 CZE 17.06.2014
2:16.86 6 Adam KSZCZOT 2.9.1989 POL 17.06.2014
2:17.08 3 William BIWOTT 5.3.90 KEN 31.05.2011
2:17.25 1 Marcin LEWANDOWSKI 13.6.87 POL 26.05.2015
2:17.29 7 Yassine HATHAT 30.7.91 ALG 17.06.2014
2:17.38 8 Tamás KAZI 16.5.85 HUN 17.06.2014
2:17.38 2 Abel KIPROP 30.6.89 KEN 26.05.2015

1500 m

3:31.17 1 Cornelius CHIRCHIR 7.10.83 KEN 12.06.2003
3:31.70 2 William CHIRCHIR 6.2.79 KEN 12.06.2003
3:32.01 3 Ivan GESHKO 19.8.79 UKR 12.06.2003
3:32.60 4 Alex KIPCHIRCHIR 26.11.84 KEN 12.06.2003
3:32.73 1 Alan WEBB 13.1.83 USA 08.06.2004
3:33.15 1 Lamecha GIRMA 26.11.00 ETH 27.06.2023
3:33.34 2 Timothy KIPTANUI 5.1.80 KEN 08.06.2004
3:33.38 2 Mafori Ryan MPHAHLELE 20.6.98 RSA 27.06.2023
3:33.53 1 Federico RIVA 9.11.00 ITA 28.05.2024
3:33.59 2 Raphael PALLITSCH 18.12.89 AUT 28.05.2024

1 mile

3:49.57   1 Haron KEITANY 17.12.83 KEN 17.06.2009
3:51.83   2 Andrew BADDELEY 20.6.82 GBR 17.06.2009
3:52.98   3 Gideon GATHIMBA 9.3.,80 KEN 17.06.2009
3:53.29   4 Bilal Mansour ALI 17.10.83 BRN 17.06.2009
3:54.09   5 Vickson POLONET 2.7.85 KEN 17.06.2009
3:54.72   6 Daniel SALEL 11.12.90 KEN 17.06.2009
3:55.79   7 Suleiman SIMOTWO 21.4.80 KEN 17.06.2009
3:56.81   8 Shadrack KORIR 14.12.78 KEN 17.06.2009
3:56.95   1 Charlie DA´VALL GRICE 7.11.93 GBR 20.06.2019
3:57.01   2 Michal KIBET 3.9.99 KEN 20.06.2019

3000 m

7:31.66   1 Caleb NDIKU 9.10.92 KEN 17.06.2014
7:31.68   1 Yusuf BIWOTT 12.11.86 KEN 27.05.2010
7:32.16   2 John KEMBOI 5.7.90 KEN 27.05.2010
7:32.49   3 Bernard LAGAT 12.12.74 USA 27.05.2010
7:33.24   1 Joshua CHEPTEGEI 12.9.96 UGA 19.05.2021
7:35.44   4 Remmy LIMO 3.2.88 KEN 27.05.2010
7:36.28   2 Yomif KEJELCHA 1.8.97 ETH 17.06.2014
7:36.44   1 Tariku BEKELE 21.1.87 ETH 30.05.2006
7:36.83   5 Sammy MUTAHI 1.6.89 KEN 27.05.2010
7:36.91   3 Nick WILLIS 25.4.83 NZL 17.06.2014

5000 m

12:48.63   1 Jacob KIPLIMO 14.11.00 UGA 08.09.2020
12:48.81   1 Stephen CHERONO 15.10.82 KEN 12.06.2003
12:49.08   2 Selemon BAREGA 20.1.00 ETH 08.09.2020
12:50.24   2 Hicham EL GUERROUJ 14.9.74 MAR 12.06.2003
13:02.06   1 Eliud KIPCHOGE 5.11.84 KEN 12.06.2008
13:02.26   3 Yemaneberhan CRIPPA 15.10.96 ITA 08.09.2020
13:03.52   2 Tariku BEKELE 21.1.87 ETH 12.06.2008
13:03.69   1 Edris MUKTAR 14.1.94 ETH 41452
13:04.72   3 James KWALIA 12.6.84 KEN 12.06.2003
13:04.97   1 Craig MOTTRAM 18.6.80 AUS 27.06.2007

10 000 m

26:20.31   1 Kenenisa BEKELE 13.6.82 ETH 08.06.2004
26:33.83   1 Jacob KIPLIMO 14.11.00 UGA 19.05.2021
26:53.73   2 Gebre GEBRE MARIAM 10.9.84 ETH 08.06.2004
27:07.49   2 Birhanu BALEW 27.02.96 BRN 19.05.2021
27:12.09   1 Mo FARAH 23.3.83 GBR 28.06.2017
27:14.43   2 Mathew KIMELI 4.1.98 KEN 28.06.2017
27:15.03   3 Aldullah Ahmad HASSAN 4.4.81 QAT 08.06.2004
27:30.30   4 Benjamin MAIYO 6.10.78 KEN 08.06.2004
27:30.66   5 Moses MOSOP 17.7.85 KEN 08.06.2004
27:41.82   6 Yibeltal ADMASU 5.3.80 ETH 08.06.2004

1 hour

21 285 1 Haile GEBRE SELASSIE 18.4.73 ETH 27.06.2007
20 271 2 Daniel KIPROP LIMO 10.12.83 KEN 27.06.2007
19 380 3 Edward KIPTUM 78 KEN 27.06.2007
18 067 4 Eric CHRICHIR 20.11.73 KEN 27.06.2007

3000 m SC

7:58.68 1 Lamecha GIRMA 26.11.00 ETH 31.05.2022
8:02.55 1 Paul KIPSIELE KOECH 10.11.81 KEN 31.05.2011
8:06.14 1 Wilson BOIT KIPKETER 06.10.73 KEN 12.06.2002
8:06.19 1 Ezekiel KEMBOI 28.5.82 KEN 12.06.2003
8:07.70 2 Hailemariyam AMARE 22.23.97 ETH 31.05.2022
8:07.91 2 Brahim BOULAMI 20.4.72 MAR 12.06.2002
8:09.34 4 Silah KIPKIRUI MISOI 23.12.78 KEN 12.06.2003
8:09.47 2 Getnet WALE 16.7.00 ETH 19.05.2021
8:09.79 5 Julius NYAMU 1.12.77 KEN 12.06.2003
8.09.95 2 Brimin KIPRUTO 31.7.85 KEN 17.06.2009

110 m H

12.87 +0.9 1 Dayron ROBLES 19.11.86 CUB 12.06.2008
13.09 +0.6 1 Garfield DARIEN 22.12.87 FRA 28.06.2017
13.12 -0.5 1 Allen JOHNSON 1.3.71 USA 08.06.2004
13.13 +2.0 2 Dexter FAULK 14.4.84 USA 17.06.2009
13.15 -0.8 1 Stanislav OLIJAR 22.3.79 LAT 12.06.2003
13.18 -0.8 1 Hansle PARCHEMENT 17.6.90 JAM 17.06.2014
13.21 +0.9 1 Terrence TRAMMELL 23.11.78 USA 12.06.2008
13.23 +0.6 2 Balázs BAJI 9.6.86 HUN 28.06.2017
13.24 +0.3 2 Dwight THOMAS 23.9.80 JAM 31.05.2011
13.25 +1.9 1 Anier GARCIA 9.3.76 CUB 28.05.1997
13.25 +0.8 1 David PAYNE 24.7.82 USA 27.06.2007
13.25 0.0 1 Jarret EATON 24.6.89 USA 20.05.2016
13.25 +0.5 1 Wilhem BELOCIAN 22.6.95 FRA 27.06.2023
the help of the wind
13.19 +2.2 1 Terrence TRAMMELL 23.11.78 USA 30.05.2006

400 m H

47.62 1 Karsten WARHOLM 28.2.96 NOR 08.09.2020
47.66 1 LJ van ZYL 20.7.85 RSA 31.05.2011
48.10 1 Felix SÁNCHEZ 30.8.77 DOM 12.06.2003
48.25 1 Marek PLAWGO 25.2.81 POL 12.06.2002
48.25 1 Alessandro SIBILIO 27.4.99 ITA 28.05.2024
48.32 1 Bershawn JACKSON 8.5.83 USA 17.06.2009
48.37 2 Matic Ian GUČEK 20.9.03 SLO 28.05.2024
48.47 2 David GREENE 11.4.86 GBR 31.05.2011
48.57 2 Joey WOODY 22.5.73 USA 12.06.2002
48.63 2 Jiří MUŽÍK 1.9.76 CZE 12.06.2003
48.63 3 Eric THOMAS 1.12.73 USA 12.06.2003

HIGH JUMP

238 1 Mutaz Essa BARSHIM 24.6.91 QAT 13.06.2018
236 2 Danil LYSENKO 19.5.97 RUS 13.06.2018
233 1 Bogdan BONDARENKO 30.8.89 UKR 17.06.2014
232 1 Ivan UKHOV 26.3.86 RUS 31.05.2011
232 2 Raul SPANK 13.7.88 GER 31.05.2011
232 1 Sylwester BEDNAREK 28.3.89 POL 28.06.2017
231 1 Valeriy SEREDA 20.6.59 URS 01.06.1983
231 1 Ján ZVARA 12.2.63 TCH 10.06.1987
230 1 Rolf BEILSCHMIDT 8.8.53 GDR 06.06.1979
230 1 Grzegorz SPOSÓB 12.2.76 POL 12.06.2002
230 1 Kyriakos IOANNOU 26.7.84 CYP 27.06.2007
230 2 Adónios MÁSTORAS 6.1.91 GRE 17.06.2014
230 2 Tihomir IVANOV 11.7.94 BUL 28.06.2017
230 1 Gianmarco TAMBERI 1.6.92 ITA 31.05.2022

POLE VAULT

612 1 Armand DUPLANTIS 10.11.99 SWE 27.06.2023
593 1 Sam KENDRICKS 7.9.92 USA 20.06.2019
592 1 Renaud LAVILLENIE 18.9.86 FRA 27.06.2013
590 2 Kurtis MARSCHALL 25.04.97 AUS 27.06.2023
590 3 Ernest John OBIENA 17.11.95 PHI 27.06.2023
577 1 Yevgeniy LUKYANENKO 23.1.85 RUS 12.06.2008
575 1 Thiago BRAZ 16.12.93 BRA 26.05.2015
575 1 Pawel WOJCIECHOWSKI 6.6.89 POL 13.06.2018
574 1 Ernest John OBIENA 17.11.95 PHI 08.09.2020
572 2 Denis YURCHENKO 27.1.78 UKR 12.06.2008
572 2 Karsten DILLA 12.5.89 GER 25.05.2012
572 3 Steven LEWIS 20.5.86 GBR 25.05.2012
572 2 Björn OTTO 16.10.77 GER 27.06.2013

LONG JUMP

866 +1.0 1 Juan Miguel ECHEVARRÍA 11.8.98 CUB 13.06.2018
835 +1.7 1 Iván PEDROSO 17.12.72 CUB 11.06.1998
833 +1.8 1 Godfrey MOKOENA 6.3.85 RSA 17.06.2009
831 +0.3 2 Luvo MANYONGA 18.11.91 RSA 13.06.2018
825 +0.4 1 Savante STRINGFELLOW 6.11.78 USA 12.06.2003
819 +1.5 2 James BECKFORD 9.1.75 JAM 11.06.1998
819 +2.0 2 Salim SDIRI 26.10.78 FRA 17.06.2009
815 +0.3 3 Ruswahl SAMAAI 25.9.91 RSA 13.06.2018
813   1 Joao Carlos de OLIVEIRA 28.5.54 BRA 07.06.1978
814 +0.5 1 Maykel MASSÓ 8.5.99 CUB 31.05.2022
813 +1.5 3 Fabrice LAPIERRE 17.10.83 AUS 17.06.2009

TRIPLE JUMP

17.57 -1.1 1 Christian TAYLOR 18.6.90 USA 28.06.2017
17.42 -0.5 2 Hugues Fabrice ZANGO 25.6.93 BUR 08.09.2020
17.11 +0.3 2 Aleksey FYODOROV 25.5.91 RUS 26.05.2015
16.97 +0.4 2 Max HESS 13.7.96 GER 19.05.2021
16.88 -1.1 4 Pedro Pablo PICHARDO 30.6.93 POR 08.09.2020
16.82   1 Viktor SANEYEV 3.10.45 URS 06.06.1979
16.80 +0.4 2 Troy DORIS 12.34.89 GUY 28.06.2017
16.74 +0.4 3 Elvijs MISANS 4.8.89 LAT 28.06.2017
16.71 -0.9 3 Melvin RAFFIN 9.8.98 FRA 19.05.2021
16.63   1 Anatoliy PISKULIN 1.12.52 URS 06.06.1979

SHOT PUT

22.63 1 Ryan CROUSER 18.12.92 USA 27.06.2023
22.40 1 Leonardo FABBRI 15.4.97 ITA 28.05.2024
22.27 1 Tomas WALSH 1.3.92 NZL 20.06.2019
22.25 1  Joe KOVACS 28.6.89 USA 31.05.2022
22.08 2 Michal HARATYK 10.4.92 POL 13.06.2018
21.77 1 Reese HOFFA 8.10.77 USA 27.06.2007
21.71 3 Tomáš STANĚK 13.6.91 CZE 27.06.2023
21.68 2 Christian CANTWELL 30.9.80 USA 27.06.2007
21.64 1 Remigius MACHURA 3.7.60 TCH 10.06.1987

DISCUS THROW

68.55 1 Kristjan ČEH 17.2.99 SLO 27.06.2023
68.06 1 Luís Mariano DELÍS 6.12.57 CUB 01.06.1983
67.45 1 Martin WIERIG 10.6.87 GER 26.06.2013
67.10 1 Imrich BUGÁR 14.4.55 TCH 12.06.1985
67.10 2 Robert HARTING 18.10.84 GER 26.06.2013
66.98 3 Ehsan HADADI 21.1.85 IRI 26.06.2013
66.97 4 Gerd KANTER 6.5.79 EST 26.06.2013
66.95 5 Piotr MALACHOWSKI 7.6.83 POL 26.06.2013
66.76 1 Armin LEHME 28.10.55 GDR 02.06.1982
66.42 1 Daniel STAHL 27.8.92 SWE 08.09.2020

DISCUS THROW

83.44 1 Pawel FAJDEK 4.6.89 POL 27.06.2017
82.28 1 Krisztián PARS 18.2.82 HUN 24.05.2012
80.62 2 Dilshod NAZAROV 6.5.82 TJK 16.06.2014
80.31 2 Wojciech NOWICKI 22.2.89 POL 27.06.2017
80.27 1 Primož KOZMUS 30.9.79 SLO 11.06.2008
80.19 1 Ivan TIKHON 24.7.76 BLR 26.06.2007
80.16 2 Lukáš MELICH 16.9.80 CZE 26.06.2013
80.02 1 Aleksey ZAGORNY 31.5.78 RUS 30.05.2011
79.82 1 Koji MUROFUSHI 8.10.74 JPN 30.05.2006
79.76 2 Libor CHARFREITAG 11.9.77 SVK 26.06.2007

DISCUS THROW

94.64 1 Jan ŽELEZNÝ 16.6.66 CZE 31.05.1996
94.20 1 Johannes VETTER 26.3.93 GER 19.05.2021
91.53 1 Thomas RÖHLER 30.9.91 GER 28.06.2017
90.34 1 Magnus KIRT 10.4.90 EST 20.06.2019
88.84 1 Sergey MAKAROV 19.3.73 RUS 09.06.2005
88.36 1 Jakub VADLEJCH 10.10.90 CZE 13.06.2018
88.23 1 Petr FRYDRYCH 13.01.88 CZE 27.05.2010
87.88 1 Anderson PETERS 21.10.97 GRN 31.05.2022
87.84 2 Steve BACKLEY 12.2.69 GBR 31.05.2001
87.73 1 Alexandr IVANOV 25.5.82 RUS 08.06.2004

4 x 100 m

38.43 1 Azu, Hughes, Kilty, Mitchell-Blake GBR 31.05.2022
38.59 1 Porter, Collins, Patton, Spearmon All-Stars 25.05.2012
38.65 1 Bruintjies, Magakwe, Dlodlo, Simbine RSA 20.06.2019
38.77 2 Effah, Smellie, Connaughton, Warner CAN 25.05.2012
38.81 2 Eaton, Rodney, Klity, Hyman All-Stars 20.06.2019
38.88 3 Masztak, Kuć, Kubaczyk, Kryński POL 25.05.2012
38.98 2 Stromšík, Veleba, Jirka, Polák CZE 31.05.2022
38.99 3 Stromšík, Veleba, Jirka, Záleský CZE 20.06.2019
39.01 1r1 Zaczek, Zimniewicz, Masztak, Kryński POL 25.05.2012
39.04 3 Dawood Abdulah, Alsubaie, Abdu, Mohamed KSA 31.05.2022

4 x 400 m

3:01.49 1 Davis, Mills, Carter, McCray USA 31.05.2001
3:03.62 2 Mužík, Zachoval, Tesařík, Bláha CZE 31.05.2001
3:04.73 3 Mackowiak, Rysiukiewicz, Jagiello, Gasiewski POL 31.05.2001
3:06.31 4 Kaydash, Lopuchovský, Weglarski, Walenczak Int. Team 31.05.2001
3:08.3 1 Curvelo, Comba, Mendes, Abrantes POR 03.08.1991
3:08.8 2 Bartakovič, Soukup, Balošák, Roun TCH 03.08.1991
3:11.0 3 Martina, Menczer, Gyulai, Bagyi HUN 03.08.1991
3:11.5 4 Panagiotopoulos, Kaliposis, Napfliotis, Deligiannis GRE 03.08.1991

TRIATHLON

2615 (14.35 728 14.54)   1 Roman ŠEBRLE 26.11.74 CZE 09.06.2005
2542 (14.49 701 15.05)   2 Aleksandr POGORELOV 10.1.80 RUS 09.06.2005
2341 (14.94 664 14.44)   3 Attila ZSIVÓCZKY 29.4.77 HUN 09.06.2005
2288 (15.11 663 13.95)   4 Michal MODELSKI 16.4.75 POL 09.06.2005

 

Womens

100 yards

9.91 +1.1 1 Veronica CAMPELL-BROWN 15.5.82 JAM 31.05.2011
10.15 +1.5 1 Shelly-Ann FRASER 27.12.86 JAM 27.05.2010
10.21 +1.5 2 Chandra STURRUP 12.9.71 BAH 27.05.2010
10.21 +1.1 2 Debbie FERGUSON 16.1.76 BAH 31.05.2011
10.22 +1.1 3 Schillonie CALVERT 22.7.88 JAM 31.05.2011
10.28 +1.5 3 Sheri-Ann BROOKS 11.2.83 JAM 27.05.2010
10.30 +1.1 4 Rudy ZANG MILAMA 6.6.87 GAB 31.05.2011
10.38 +1.1 5 Barbara PIERRE 28.4.87 USA 31.05.2011
10.45 +1.5 4 Yevgeniya POLYAKOVA 29.5.83 RUS 27.05.2010
10.46 +1.5 5 Mikele BARBER 4.10.80 USA 27.05.2010
10.46 +1.1 6 LaShauntea MOORE 31.7.1983 USA 31.05.2011
Diskq.
10.15 +1.5 1 Shelly-Ann FRASER 27.12.86 JAM 27.05.2010

100 m

10.76  +1.1  1 Veronica CAMPBELL-BROWN 15.5.82 JAM 31.05.2011
11.03  +1.1 1 Ivet LALOVA 18.5.84 BUL 09.06.2005
11.05 +0,7 1 Ewa SWOBODA 26.7.97 POL 28.05.2024
11.07  +1.1 2 Sherone SIMPSON 12.8.84 JAM 09.06.2005
11.09  +1.1 2 Debbie FERGUSON 16.1.76 BAH 31.05.2011
11.13  +1.5  2 Chandra STURRUP 12.9.71 BAH 27.05.2010
11.13  +1.1  3 Schillonie CALVERT 22.7.88 JAM 31.05.2011
11.14 +0.7 2 Gina Mariam BASS BITTAYE 3.9.95 GAM 28.05.2024
11.16  0.0  1 Jarmila KRATOCHVÍLOVÁ 26.1.51 TCH 02.06.1982
11.17  +1.5  3 Sheri-Ann BROOKS 11.2.83 JAM 27.05.2010
manual measurement
10.9  +1.9  1 Renate STECHER 12.5.50 GDR 07.06.1973
the help of the wind
10.9 +3.6  1 Irena SZEWINSKA 26.5.46 POL 01.06.1974
Disq.
11.04 +1.5  1 Shelly-Ann FRASER 27.12.86 JAM 27.05.2010

150 m

16.56 +0.6 1 Daphne SCHIPPERS 15.6.92 NED 08.09.2020
16.74 +0.6 2 Ajla DEL PONTE 15.7.96 SUI 08.09.2020
16.89 +0.6 3 Lieke KLAVER 20.8.98 NED 08.09.2020
16.94 +0.6 4 Nadine VISSER 9.2.95 NED 08.09.2020
16.99 +0.6 5 Marie Josée TA LOU 18.11.88 CIV 08.09.2020
17.09 +0.6 6 Nikola BENDOVÁ 4.11.99 CZE 08.09.2020
17.30 +0.6 7 Maja MIHALINEC 17.12.89 SLO 08.09.2020
18.76 +0.6 8 Ivet LALOVA-COLLIO 18.5.84 BUL 08.09.2020

200 m

22.07  - 1.0 1 Jarmila KRATOCHVÍLOVÁ 26.1.51 TCH 03.06.1981
22.21 -0.2 1 Amionatou SEYNI 24.10.96 NIG 31.05.1922
22.25  +1.1 1 Marita KOCH 18.2.57 GDR 06.06.1979
22.32  - 0.4 1 Marion JONES 12.10.75 USA 12.06.2002
22.35 - 1.1 1 Sha´Carri RICHARDSON 25.3.00 USA 19.05.2021
22.38  - 0.3 1 Veronica CAMPBELL-BROWN 15.5.82 JAM 25.05.2012
22.44 +1.2 1 Marie Josée TA LOU 18.11.88 CIV 28.06.2017
22.52 - 0.8 1 Daphne SCHIPPERS 15.6.92 NED 13.06.2018
22.59 - 1.1 2 Blessing OKAGBARE 9.10.88 NGR 19.05.2021
22.60 - 0.8 2 Murielle AHOURÉ 23.8.87 CIV 13.06.2018
manual measurement
22.3  +0.5  1 Irena SZEWIŃSKA 26.5.46 POL 01.06.1974
22.4   2 Renate STECHER 12.5.50 GDR 05.06.1975

300 m

34.41 1A Shaunae MILLER-UIBO 15.4.94 BAH 20.06.2019
35.91 2A Brittany BROWN 18.4.95 USA 20.06.2019
36.12 3A Jaide STEPTER 25.9.94 USA 20.06.2019
36.34 4A Anna KIEŁBASZYŃSKA 26.1.90 POL 20.06.2019
36.36 1B Gunta VAIČULE 9.3.95 LAT 20.06.2019
36.41 2B Eleni ARTYMATA 16.5.86 CYP 20.06.2019
36.49 5A Kyra JEFFERSON 23.9.94 USA 20.06.2019
36.50 6A Justyna ŚWIETY-ERSETIC POL 20.06.2019
37.00 3B Anita HORVAT 7.9.96 SLO 20.06.2019
37.12 4B Marcela PÍRKOVÁ 25.1.96 CZE 20.06.2019

400 m

49.67 1 Taťána KOCEMBOVÁ 2.5.62 TCH 01.06.1983
50.09 1 Natalia KACZMAREK 17.1.98 POL 28.05.2024
50.28 1 Tonique WILLIAMS 17.1.76 BAH 08.06.2004
50.38 2 Candice MCLEOD 15.11.96 JAM 31.05.2022
50.38 3 Anna KIELBASIŃSKA 26.06.90 POL 31.05.2022
50.59 2 Lurdes Gloria MANUEL 12.7.05 CZE 28.05.2024
50.61 1 Falilat OGUNKOYA 5.12.69 NGR 11.06.1998
50.64 1 Francena McCORORY 20.10.88 USA 31.05.2011
50.65 1 Sanya RICHARDS-ROSS 26.2.85 USA 25.05.2012
50.71 1 Helena FUCHSOVÁ 3.6.65 CZE 02.06.2000

800 m

1:57.72   1 Maria Lurdes MUTOLA 27.10.72 MOZ 08.06.2004
1:57.76   1 Jolanda ČEPLAK 12.9.76 SLO 12.06.2003
1:57.92   1 Milena STRNADOVÁ 23.5.61 TCH 11.06.1986
1:58.49   1 Pamela JELIMO 5.12.89 KEN 25.05.2012
1:58.84   1 Laura MUIR 9.5.93 GBR 08.09.2020
1:58.89   1 Keely HODGKINSON 3.3.02 GBR 19.05.2021 
1:59.05   1 Svetlana CHERKASOVA 20.5.7 RUS 27.06.2007
1:59.20   1 Rababe ARAFI 12.1.91 MAR 13.06.2018
1:59.27   1 Winnie NANYONDO 23.8.93 UGA 17.06.2014
1:59.46   2 Judit VARGA 16.4.76 HUN 12.06.2003

1000 m

2:40.48   1 Irina KRAKOVIAK 16.11.77 LTU 09.06.2005
2:40.61   2 Liliana POPESCU 5.2.82 ROM 09.06.2005
2:41.41   3 Natalya TSYGANOVA 7.2.71 RUS 09.06.2005
